Providing you the best range of plastic rectangle medical tablet boxes coronet, transparent rectangular nakoda container dlx-555, 750ml tall plastic container, 750ml flat plastic container, 750ml fkat plastic container and neo 2 no sk container size2 ltr with effective & timely delivery.
₹ 30 / Piece Get Latest Price
| Material | Plastic |
| Shape | Rectangle |
| Storing Material | Non-Edible |
| Usage/Application | Pharmaceutical |
| Property | Moisture Proof |
| Box Capacity | 1-5 Kg |
Minimum order quantity: 12 Piece
₹ 54 / Piece Get Latest Price
| Capacity | 250 ml |
| Box Capacity | 6-10 Kg |
| Material | LDPE, PP |
| Shape | Rectangular |
| Size | 238*179*100 mm |
| Brand | Nakoda |
| Color | Transparent |
| Features | Airtight, Impact Resistant, Built in Handle, Compartments, Portable, Stackable |
| Usage and Applications | Garage and Automotive, Office and School, Home Organization, Cosmetics and Personal Care, Food, Electronics and Technology, Logistics and Shipping, Hospital and Healthcare |
Minimum order quantity: 12 Piece
₹ 6.25 / Piece Get Latest Price
| Capacity | 100 ml |
| Plastic Material | Polypropylene (PP) |
| Color | Transparent |
| Pattern | Plain |
| Usage and Applications | Food Storage, Chemical and Pharmaceutical Storage, Lab and Scientific Applications, Horticulture and Gardening, Beverage Containers, Packaging and Transport, Storage and Organization, Cosmetics and Personal Care |
| Material Grade | Food Grade |
Minimum order quantity: 1 Piece
₹ 7.00 / Piece Get Latest Price
| Capacity | 600 ml |
| Plastic Material | Polypropylene (PP) |
| Color | Black |
| Pattern | Plain |
| Usage and Applications | Horticulture and Gardening, Food Storage, Beverage Containers, Storage and Organization, Lab and Scientific Applications, Chemical and Pharmaceutical Storage, Cosmetics and Personal Care, Packaging and Transport |
| Features | Durable |
| Microwave Safe | Yes |
Minimum order quantity: 1 Piece
₹ 6.25 / Piece Get Latest Price
| Capacity | 50 ml |
| Plastic Material | Polypropylene (PP) |
| Color | Transparent |
| Pattern | Plain |
| Usage and Applications | Beverage Containers, Packaging and Transport, Storage and Organization, Chemical and Pharmaceutical Storage, Cosmetics and Personal Care, Lab and Scientific Applications, Horticulture and Gardening, Food Storage |
| Features | Durable |
Minimum order quantity: 1 Piece
₹ 50 / Piece Get Latest Price
| Capacity | 50 ml |
| Plastic Material | Polypropylene (PP) |
| Color | Transparent |
| Pattern | Plain |
| Usage and Applications | Packaging and Transport, Chemical and Pharmaceutical Storage, Beverage Containers, Horticulture and Gardening, Food Storage, Storage and Organization, Cosmetics and Personal Care, Lab and Scientific Applications |
| Lid Type | Flip Top Lid |
| Features | Reuseable |
| Microwave Safe | No |
| Material Grade | Non Food Grade |
Minimum order quantity: 1 Piece
₹ 60 / Piece Get Latest Price
| Shape | Round |
| Material | Polypropylene (PP) |
| Pattern | Plain |
| Usage and Applications | School and Office Supplies, Household Organization, Food Storage, Medical and Pharmaceutical Storage, Retail Display, Electronics and Hardware Storage, Personal Care Products, Beverage Packaging |
| Microwave Safe | No |
| Material Grade | Food Grade |
| Country of Origin | Made in India |
| Capacity | 100 ml |
Minimum order quantity: 1 Piece
₹ 1375 / Piece Get Latest Price
| Capacity | 100 mL |
| Type | Disposable |
| For Storing | Fruits |
| Country of Origin | Made in India |
| TRader | 1 |
₹ 27 / Piece Get Latest Price
| Capacity | 100 ml |
| Shape | Round |
| Material | Polyethylene Terephthalate (PET) |
| Lid Type | Flip Top Lid |
| Pattern | Plain |
| Usage and Applications | Personal Care Products, Electronics and Hardware Storage, School and Office Supplies, Household Organization, Beverage Packaging, Food Storage, Medical and Pharmaceutical Storage, Retail Display |
| Microwave Safe | No |
| Material Grade | Non Food Grade |
₹ 32 / Piece Get Latest Price
| Capacity | 100 ml |
| Plastic Material | Polypropylene (PP) |
| Color | Transparent |
| Pattern | Plain |
| Usage and Applications | Chemical and Pharmaceutical Storage, Food Storage, Packaging and Transport, Horticulture and Gardening, Cosmetics and Personal Care, Beverage Containers, Storage and Organization, Lab and Scientific Applications |
| Lid Type | Flip Top Lid |
| Features | Recyclable |
| Microwave Safe | No |
| Material Grade | Non Food Grade |
Minimum order quantity: 1 Piece
₹ 94 / Piece Get Latest Price
| Shape | Rectangular |
| Capacity | 500 mL |
| Set Size | 12 Pieces |
| Finishing | plastic |
| Type | plastic |
| Country of Origin | Made in India |
₹ 630 / Piece Get Latest Price
| Capacity | 50 ml |
| Plastic Material | Polypropylene (PP) |
| Color | Transparent |
| Pattern | Plain |
| Usage and Applications | Lab and Scientific Applications, Food Storage, Packaging and Transport, Storage and Organization, Beverage Containers, Horticulture and Gardening, Chemical and Pharmaceutical Storage, Cosmetics and Personal Care |
| Lid Type | Screw On Lid |
| Microwave Safe | No |
| Material Grade | Food Grade |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 180 / Piece Get Latest Price
| Capacity | 500 ml |
| Type | Decorative Trays |
| Shape | Oval |
| Material | Plastic |
| Length | 8 inch |
| Usage/Application | Home |
| Country of Origin | Made in India |
| Trader | 1 |
Minimum order quantity: 1 Piece
₹ 1705 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 100 mL |
| Color | Pink |
| Airtight | No |
| Set Of Container | Set of 8 |
| Pattern | Textured |
| Shape | Round |
₹ 74 / Piece Get Latest Price
| Capacity | 100 ml |
| Shape | Rectangular |
| Material | Polypropylene (PP) |
| Color | Transparent |
| Usage and Applications | Electronics and Hardware Storage, Medical and Pharmaceutical Storage, Personal Care Products, Retail Display, Household Organization, Beverage Packaging, Food Storage, School and Office Supplies |
| Features | Recyclable |
₹ 103.5 / Piece Get Latest Price
| Capacity | 3 Litre |
| Shape | Rectangular |
| Material | Polypropylene (PP) |
| Color | Transparent |
| Pattern | Plain |
| Usage and Applications | Household Organization, Personal Care Products, Medical and Pharmaceutical Storage, Beverage Packaging, School and Office Supplies, Electronics and Hardware Storage, Food Storage, Retail Display |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 154 / Piece Get Latest Price
| Capacity | 100 ml |
| Shape | Rectangular |
| Material | Polypropylene (PP) |
| Color | Transparent |
| Usage and Applications | Beverage Packaging, Household Organization, Food Storage, School and Office Supplies, Retail Display, Personal Care Products, Electronics and Hardware Storage, Medical and Pharmaceutical Storage |
| Features | Reuseable, Impact Resistant, Recyclable, Durable |
₹ 350 / Set Get Latest Price
| Capacity | 100 mL |
| Material | Plastic |
| Type | Non Disposable |
| Container Type | Food Storage Container |
| Packaging Type | Box |
| Color | Transparent |
| Usage/Application | Food Storage |
| Shape | Rectangle |
₹ 220 / Piece Get Latest Price
| Box Capacity | 1-5 Kg |
| Material | HDPP |
| Usage/Application | Pharmaceutical |
| Shape | Rectangle |
| Pattern | Plain |
| Color | Transparent |
Minimum order quantity: 6 Piece
₹ 540 / Piece Get Latest Price
| Usage/Application | Food Storage |
| Size | 301,302,303 |
| Color | Transparent |
| Shape | Rectangular |
| Pattern | Plain |
| Minimum Quantity | 3 |
| I Deal In | New Only |
₹ 15 / Piece Get Latest Price
| Shape | Rectangle |
| Property | Multi purpose |
| Usage/Application | Pharmaceutical |
| Brand | Yes |
| Material | Plastic |
| Available in 10 sizes | 000,111,222,333,444,555,666,777,888,999,1010 |
R box yes brand
Available in different sizes
000...10/-
111...12
222....15
333....25
444....30
555....45
666....60
777....85
888....100
₹ 60 / Piece Get Latest Price
| Shape | Rectangle |
| Usage/Application | Pharmaceutical |
| Color | Transparent |
| Pattern | Plain |
| Box Capacity | 1-5 Kg |
| Material | Plastic |
₹ 110 / Piece Get Latest Price
| Capacity | 500 ml |
| Plastic Type | PET |
| Shape | Rectangle |
| Lid Type | Removable Lid |
| Pattern | Plain |
| Features | Airtight |
| Usage and Applications | Food Storage |
₹ 35 / Piece Get Latest Price
| Material | Plastic |
| Shape | Round |
| Color | Grey |
| Box Capacity | 1-5 Kg |
| Uses | Home |
| Microwave Safe | No |
₹ 60 / Piece Get Latest Price
| Capacity | 500 gm |
| Shape | Rectangle |
| Material | Plastic |
| Color | Transparent |
| Pattern | Plain |
| Features | Impact Resistant, Durable, Recyclable, Reuseable |
| Usage/Application | Pharmaceutical |
| Usage and Applications | Gift Packaging, Chocolate Packaging, Garment Packaging, Cosmetics and Personal Care |
| Box Capacity | Available In Different Sizes |
| Country of Origin | Made in India |
₹ 200 / Piece Get Latest Price
| Box Capacity | 500 gms |
| Material | Plastic |
| Number Of Compartments | 3 Compartments |
| Shape | Square |
| Colour | Brown |
| Uses | Home |
₹ 150 / Piece Get Latest Price
| Set Size | 3 Pieces |
| Shape | Rectangular |
| Capacity | 250 mL |
| Finishing | Polished |
| Type | Airtight Container |
| Country of Origin | Made in India |
| Material | Plastic |
| Color | White |
| Packaging Type | Box |
₹ 66 / Piece Get Latest Price
| Capacity | 800 mL |
| Material | Plastic |
| No. Of Compartment | 2 |
| Color | White |
| Pattern | Plain |
| Brand | Borosil |
| Lid Type | Press On Lid |
| Shape | Square |
| Usage and Application | Food Packaging |
| Features | Air Tight |
Minimum order quantity: 1 Piece
₹ 150 / Piece Get Latest Price
| Set Size | 3 Pieces |
| Shape | Square |
| Capacity | 250 mL |
| Finishing | Polished |
| Type | Airtight Container |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Material | Plastic |
| Usage/Application | Storage Food |
₹ 138 / Piece Get Latest Price
| Shape | Square |
| Set Size | 10 Pieces |
| Capacity | 1100 mL |
| Finishing | plastic |
| Type | plastic |
| Country of Origin | Made in India |
₹ 690 / Piece Get Latest Price
| Set Size | 8 Pieces |
| Shape | Square |
| Capacity | 250 mL |
| Finishing | yes |
| Type | plastic |
| Country of Origin | Made in India |
₹ 210 / Piece Get Latest Price
| Set Size | 10 Pieces |
| Shape | Rectangular |
| Capacity | 500 mL |
| Finishing | yes |
| Type | plastic |
| Country of Origin | Made in India |
₹ 20 / Piece Get Latest Price
| Set Size | 10 Pieces |
| Shape | Square |
| Capacity | 250 mL |
| Finishing | plastic |
| Type | plastic |
| Country of Origin | Made in India |
₹ 1020 / Piece Get Latest Price
| Shape | Square |
| Set Size | 10 Pieces |
| Capacity | 250 mL |
| Finishing | yes |
| Type | plastic |
| Country of Origin | Made in India |
₹ 10 / Piece Get Latest Price
| Material | Plastic |
| Usage/Application | Food Packaging |
| Shape | Round |
| Color | Black |
| Pattern | Plain |
| Features | Disposable |
₹ 45 / Piece Get Latest Price
| Material | Plastic |
| Shape | Round |
| Usage/Application | Home |
| Color | Brown |
| Box Capacity | 1-5 Kg |
| Microwave Safe | No |
₹ 300 / Piece Get Latest Price
| Shape | Square |
| Capacity | 750 mL |
| Finishing | Polished |
| Type | Air Tight Container |
| Material | Plastic |
| Packaging Type | Box |
Minimum order quantity: 10 Piece
₹ 99 / Set Get Latest Price
| Material | Plastic |
| Color | Brown |
| Size/Dimension | 215 L x 215 W x 96 H mm |
| Brand | Nakoda |
| Shape | Square |
| Model Number | Konark Basket-222 |
We are one of the foremost firms of Nakoda Plastic Square Basket Set. Besides, we present this product at nominal rates to our customers.
₹ 44 / Piece Get Latest Price
| Capacity | 500 mL |
| Material | Plastic |
| Finishing | Plastic |
| Material Grade | Plastic |
| Type | Plastic |
| Shape | Square |
| Set Size | 10 Pieces |
| Country of Origin | Made in India |
₹ 60 / Piece Get Latest Price
| Capacity | 500 mL |
| Material | Plastic |
| Finishing | Plastic |
| Material Grade | Plastic |
| Type | Plastic |
| Shape | Square |
| Set Size | 6 Pieces |
| Country of Origin | Made in India |
Sageer Aqheel (Owner)
Sun Plastics
Ground, 160, Kumbarpet Main Road, Nagartapete, Mahaveer & Company
Bengaluru - 560002, Karnataka, India